|
7119 Woodland Ave | Southwest Philadelphia | IRMX Zoning | Triplex Rare opportunity to acquire an income-producing triplex situated on a 2,254 sq ft lot with 2,175 sq ft of building area, zoned IRMX , one of Philadelphia's most flexible and sought after industrial mixed-use designations. The property currently operates as a 3-unit residential building with two occupied units generating immediate cash flow. The 2nd and 3rd floor units are in great condition with quality, paying tenants in place. The 1st floor unit is vacant and needs only light renovation. A straightforward value-add opportunity to bring the property to full occupancy. What makes this property truly stand out is the IRMX zoning. By right, IRMX allows multi-family residential, artist studios, artisan industrial, office, warehouse, restaurant, and a wide range of commercial uses, with no required rear yard setback, up to 75% lot coverage, and a maximum building height of 60 feet. An investor or developer can build out the existing footprint, add a rear structure to the property line, or pursue a mixed-use redevelopment all without needing a variance. Income today. Upside tomorrow. Don't miss this one.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | ELMWOOD PARK | YEAR BUILT | 1915 |
| COMMUNITY | 19142 (19142) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| High School | JOHN BARTRAM |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19142 (19142) |
| HEAT | Electric, Forced Air |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | Frontage: 16.00 Depth: 141.00 SQFT: 2,25 |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | ELMWOOD PARK |
| TAXES | 1639 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty Mark Cityscape
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
