|
3401 Hamilton Street C1 | ±1,200 SF Trophy Corner Retail - A once-in-a-generation opportunity to anchor one of University City's most strategic and rapidly evolving corners. C1 is a ±1,200 SF ground-floor commercial space located on the southwest corner of 34th & Hamilton, offering exceptional visibility, access, and built-in demand. Positioned along Hamilton Street"”a premier arterial connecting Spring Garden to Drexel University, the University of Pennsylvania, Penn Medicine, and CHOP"”this location captures constant pedestrian, bike, and vehicle traffic flowing between Center City and University City's core institutions. Two dedicated entrances"”one on Hamilton Street and one on 34th Street"”create flexibility for branding, customer flow, and potential dual-use concepts. Surrounded by a dense and growing population of students, medical professionals, faculty, and neighborhood residents, this corridor has a massive unmet demand for food and beverage uses, including coffee, smoothies, salads, sandwiches, and fast-casual concepts. Located within a brand-new mixed-use development with residential units above, the space benefits from immediate on-site customers and long-term neighborhood growth. Highlights Include: Prime signalized corner with maximum exposure, Dual frontage + two entrances (Hamilton & 34th), Located on a major University City connector corridor, Steps from Drexel, Penn, Penn Medicine, and CHOP, Surrounded by dense residential + institutional demand drivers, Ideal for café, juice/smoothie, sandwich shop, fast casual, or boutique retail, Delivered in new construction shell with modern infrastructure. This is a high-visibility, high-demand location where the right operator can immediately capture consistent daily traffic and establish a flagship presence in one of Philadelphia's strongest growth corridors. Tenant pays $3,250/month base rent, plus NNN. NNN includes tenant's pro-rata share of real estate taxes, insurance, and common area maintenance (CAM), paid in addition to base rent.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | UNIVERSITY CITY | YEAR BUILT | 2025 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19104 (19104) |
| HEAT | Electric, Other |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 69.00 x 75.00 |
| PARKING | Off Site |
| SEWER | Public Sewer |
| SUBDIVISION | UNIVERSITY CITY |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Center City Walnut
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
