|
Prime University City Corner Retail | 1,200 SF Move-In Ready Café Space | Just Add FF&E! Exceptional opportunity to lease approximately 1,200 SF of newly constructed ground-floor commercial space at the highly visible, signalized corner of 34th and Hamilton Streets. Located in a modern mixed-use building with residential apartments above, this prominent corner storefront features dual street frontage, two separate entrances, and excellent visibility in the heart of University City. Unlike a typical commercial shell, this space is already fully finished! Delivered as a warm vanilla box with attractive wood-look flooring, painted walls, completed ceilings and lighting, electrical distribution, HVAC distribution, plumbing infrastructure, an ADA-compliant restroom, and a dedicated storage closet. Substantial improvements are already in place, allowing an incoming tenant to minimize construction costs and focus on installing furniture, fixtures, equipment, and any business-specific improvements. Ideal for a specialty coffee shop, matcha or tea bar, café, bakery, smoothie or juice bar, breakfast sandwiches, salads, and grab-and-go food concepts. Light food preparation is contemplated; heavy cooking requiring a commercial grease exhaust system is not. All uses subject to applicable approvals. Surrounded by Drexel University, the University of Pennsylvania, Penn Medicine, CHOP, and a growing residential community, this location offers access to a substantial customer base of students, faculty, healthcare professionals, and neighborhood residents. Offered at $3,250/month plus NNN ($32.50/SF/year). An outstanding opportunity to establish your business in a virtually turnkey, highly visible University City storefront. Schedule your private tour today!
| DAYS ON MARKET | 182 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | UNIVERSITY CITY | YEAR BUILT | 2025 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19104 (19104) |
| HEAT | Electric, Other |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 69.00 x 75.00 |
| PARKING | Off Site |
| SEWER | Public Sewer |
| SUBDIVISION | UNIVERSITY CITY |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Center City Walnut
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
