|
Investor Alert! 24-hour notice required for all showings. New Construction Duplex | Tax Abatement Through 2035 Exceptional opportunity to acquire a fully stabilized, institutional-quality student housing asset just steps from Temple University. Built in 2024, 1542 Fontain Street is a luxury duplex featuring a 3-bed/3-bath unit and a 5-bed/5-bath unit, totaling 8 bedrooms and 8 bathrooms across more than 4,000 square feet. The property is 100% occupied and leased through July 2027, generating $75,600 in annual gross rental income. With modern construction, efficient layouts, and strong in-place cash flow, the asset offers investors immediate yield with minimal operational burden. Designed specifically for the student housing market, both units feature highly desirable 1:1 bedroom-to-bathroom ratios, luxury finishes, central HVAC, in-unit laundry, oversized common areas, and private outdoor space. The lower unit includes a private rear patio, while the upper unit features an exclusive roof deck with skyline views"”amenities that consistently drive strong leasing performance and tenant retention. A 10-year tax abatement through 2035 provides a significant ownership advantage, with an estimated remaining tax savings of approximately $80,000. As recent new construction, the property offers minimal near-term capital expenditure requirements and low maintenance costs, enhancing long-term cash flow and investment stability. Located within the Temple University Patrol Zone and just two blocks from main campus, 1542 Fontain benefits from one of Philadelphia's most established off-campus housing markets, characterized by consistent tenant demand, strong occupancy, and proven rent growth. With long-term leases already in place, luxury amenities, and substantial tax advantages, this is a rare opportunity to acquire a turnkey, cash-flowing asset in one of the city's strongest student housing corridors. This property is being marketed individually and as a package that includes the properties with the following MLS numbers: PAPH2632718 and PAPH2632744
| DAYS ON MARKET | 1 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | PHILADELPHIA (NORTH) | YEAR BUILT | 2023 |
| COMMUNITY | 19121 (19121) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19121 (19121) |
| BASEMENT | Yes |
| HEAT | Electric, Forced Air |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 58.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | PHILADELPHIA (NORTH) |
| TAXES | 2185 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Devon-Wayne
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
