|
SDG|RE is pleased to present 1400-1414 S Darien Street, a rare 25,400 SF mixed-use investment opportunity in the heart of Philadelphia's highly sought-after East Passyunk Corridor. Situated on a prominent hard-corner parcel just three blocks from the Italian Market and minutes from Center City, the property combines stable in-place cash flow with significant long-term value-add potential. The asset consists of seven renovated residential apartments and five commercial tenants occupying ten commercial spaces, creating a diversified income stream with a balanced residential and commercial revenue mix. Current gross potential income exceeds $339,000 annually, generating an in-place NOI of approximately $247,000. Residential units were comprehensively renovated in 2016 with updated kitchens, baths, HVAC systems, plumbing, electrical, windows, and in-unit laundry. Recent capital improvements include a new rear roof installed in 2025 with a 20-year warranty and a front roof recoat completed in 2026. The property's commercial component is anchored by established local operators, including Foreign Fix Auto Center, and benefits from below-market lease rates that provide substantial mark-to-market upside as leases renew. Residential rents similarly trail prevailing East Passyunk market rates, offering additional revenue growth opportunities through natural tenant turnover. Investment highlights include: "¢ 25,400 SF mixed-use building on a 20,534 SF corner lot "¢ 7 residential apartments and 5 commercial tenants (10 commercial spaces) "¢ Strong in-place NOI of approximately $247,132 "¢ Gross potential income of approximately $339,600 annually "¢ Recent capital improvements and renovated residential units "¢ Significant rental upside in both residential and commercial components "¢ Walk Score of 96 and Transit Score of 90 "¢ Three blocks from the Italian Market and approximately 12 minutes to Center City "¢ Located within one of Philadelphia's most dynamic and supply-constrained mixed-use corridor Offered at $4,250,000 ($167/SF), 1400-1414 S Darien Street presents investors with the opportunity to acquire a sizable, income-producing mixed-use asset in a premier South Philadelphia location with multiple avenues for future value creation.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/12/2026 |
|---|---|---|---|
| TRACT | PASSYUNK SQUARE | YEAR BUILT | 1940 |
| COMMUNITY | 19146 (19146) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19146 (19146) |
| CONSTRUCTION | Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| PARKING | On Street, Garage |
| SEWER | Septic Tank |
| SUBDIVISION | PASSYUNK SQUARE |
| TAXES | 43127 |
| WATER | Public |
| ZONING | See offering Memorandum |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SDG Management, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
