|
Mixed-Use Investment Opportunity on Aramingo Ave "” Commercial Building + Attached Home | CMX-2 | Separately Metered A rare chance to own a versatile mixed-use property on one of Philadelphia's busiest commercial corridors. This offering pairs a high-visibility commercial building with an attached 2-bedroom home "” two separately metered spaces under one sale "” delivering flexibility that's hard to find: live and work, owner-occupy and lease, or hold both for dual income. The commercial space occupies a prime, high-visibility position directly facing Aramingo Avenue, just off the I-95 Aramingo Avenue exit, capturing massive daily traffic from both local commuters and highway travelers. Located directly across from Aramingo Carpet & Flooring, it sits within an established commercial stretch with strong foot and vehicle traffic all day. The interior is a, vanilla box "” home to a restaurant for over 30 years "” ready to be built out to suit any vision. Attached to the commercial space is a 2-bedroom home fronting Pearce Street, perfect for an owner-operator who wants to live on-site, a separate residential rental, or conversion to offices and additional business space. Separately metered for the commercial and residential portions, the property makes it simple to run two distinct uses or two distinct tenants. Zoned CMX-2, the building supports a wide range of uses. It's an especially strong fit for a daycare or childcare center open interior for classrooms, an attached home for offices or a director's unit, and a location built for an easy parent commute right off I-95. Other permitted uses include: Medical, dental, or urgent-care office Professional services / office Retail showroom Fitness, wellness, or physical-therapy studio Restaurant, café, or quick-service (turnkey former restaurant) Salon, barber, or personal-care spa Tutoring center, microschool, or community/educational use Whether you're an investor seeking two income streams, an owner-user who wants to operate and live in one place, or a business owner looking to plant roots on a thriving corridor, this property offers the visibility, flexibility, and upside to make it work.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/17/2026 |
|---|---|---|---|
| TRACT | BRIDESBURG | YEAR BUILT | 1930 |
| COMMUNITY | 19124 (19124) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19124 (19124) |
| BASEMENT | Yes |
| CONSTRUCTION | Frame |
| HEAT | Baseboard, Forced Air, Natural Gas |
| PARKING | On Street, Driveway |
| SEWER | Public Sewer |
| SUBDIVISION | BRIDESBURG |
| TAXES | 3219 |
| UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty Mark Cityscape-Huntingdon Valley
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
