|
Turnkey 5-Unit Investment Opportunity with 10-Year Tax Abatement! Welcome to 3910 W Girard Avenue, a fully occupied five-unit multifamily property offering immediate cash flow and an outstanding opportunity for investors looking to expand their Philadelphia portfolio. The property features five residential apartments with updated interiors and modern finishes, providing an attractive and well-maintained living environment for tenants. All five units are currently leased, allowing the new owner to step into a stabilized income-producing asset from day one. A major highlight is the 10-year tax abatement enacted in the 2026 tax year, creating significant long-term savings and helping maximize the property's investment potential. Situated along the W. Girard Avenue corridor with convenient access to public transportation, major roadways, Fairmount Park, shopping, dining, and Center City, the location offers strong accessibility for tenants. Whether you're adding another multifamily asset to your portfolio, looking for dependable rental income, or completing a 1031 exchange, 3910 W Girard Avenue offers the combination of occupancy, tax advantages, location, and long-term appreciation potential investors are looking for. Five Units | Fully Occupied | Approx. 4,090 SF | 10-Year Tax Abatement | Turnkey Investment
| DAYS ON MARKET | 35 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| TRACT | BELMONT | YEAR BUILT | 1920 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Sep 17, '26 | $895,000 |
|---|---|
| Sep 17, '26 - Sep 28, '26 | $795,000 |
| Sep 28, '26 - Today | $699,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19104 (19104) |
| BASEMENT | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 25.00 x 119.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | BELMONT |
| TAXES | 5327 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Main Line
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
