|
JUMBO SUPERMARKET - BUSINESS & REAL ESTATE FOR SALE. Prime Northeast Philadelphia Location | Established Supermarket & Meat Market Located in the heart of Northeast Philadelphia, Jumbo Supermarket is a recognized name known for quality products, freshness, and a strong presence in the local community. This established supermarket offers approximately 5,725 square feet of commercial space, complemented by a spacious lower level providing extensive storage and operational areas. Property & Business Features Approximately 5,725 SF of commercial space. Spacious lower level with abundant storage and working areas. Dedicated bakery area. Walk-in freezers and refrigerators. Office space. Large, established meat market area. Located along the Castor Avenue business corridor. Street parking available, plus a rear parking lot. Established supermarket business with an existing customer base. Flexible Purchase Opportunities Business & Real Estate Package: Acquire the Jumbo Supermarket business, goodwill, and the commercial real estate as one complete investment opportunity. Business Only: The supermarket business, including goodwill, may be available for purchase separately, subject to mutually agreed terms. Whether you are an experienced supermarket operator, a food industry investor, or an entrepreneur looking to acquire an established business with its own commercial location, Jumbo Supermarket offers an opportunity to acquire both an operating business and the real estate that supports it. Contact us today for additional information, financial details, and to arrange a private showing. Business and real estate are offered for sale separately or as a package. All information is subject to verification and availability.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | RHAWNHURST | YEAR BUILT | 1945 |
| COMMUNITY | 19152 (19152) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19152 (19152) |
| CONSTRUCTION | Block, Brick Veneer, Concrete |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 215'x50' Including Parking lot 50x100 |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | RHAWNHURST |
| TAXES | 11766.72 |
| WATER | Public |
| ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX 2000
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
