|
UNIVERSITY CITY MARKET STREET COMMERCIAL OPPORTUNITY | APPROX. 2,200 SF | CMX-4 | HIGH-VISIBILITY LOCATION Approximately 2,200 SF of first-floor commercial space with prominent Market Street frontage at 40th & Market in University City. Located in a high-density mixed-use area near the University of Pennsylvania, Drexel University, Penn Medicine, CHOP, neighborhood retail and restaurants. The space features a flexible multi-space layout with prominent storefront exposure and convenient access to SEPTA's Market-Frankford Line, trolley and bus service. Potentially suitable for a variety of commercial, professional, retail, service, educational, medical and other uses, subject to applicable requirements. The property underwent a substantial interior renovation in 2006, including new interior walls/partitions, new flooring and installation of a sprinkler system. Excellent opportunity for an operator seeking a well-located University City commercial space with flexibility for a variety of business concepts.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | UNIVERSITY CITY | YEAR BUILT | 1965 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19104 (19104) |
| HEAT | Forced Air, Natural Gas |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | 20.00 x 110.00 |
| PARKING | On Street, Other |
| SEWER | Public Sewer |
| SUBDIVISION | UNIVERSITY CITY |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Main Line
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
