|
±19,865 SF FREESTANDING ADAPTIVE-REUSE BUILDING A distinctive former industrial building offering large open floor plans, high ceilings, original architectural character and flexible space for a variety of commercial users. The property includes a street-to-street side yard providing rare off-street parking/outdoor space, along with loading and a private roof deck. AVAILABLE SPACE 1st Floor: 10,813 ± SF "” Divisible 2nd Floor: 4,457 ± SF 3rd Floor: 4,104 ± SF Mezzanine: 844 ± SF Roof Deck: 1,756 ± SF PROPERTY HIGHLIGHTS IRMX Zoning | Off-street parking | Loading | High ceilings| Street-to-street access | 103' Huntingdon St frontage | 55' Hazzard St frontage Located between N. Front Street and Frankford Avenue with convenient access to I-95, Delaware Avenue and North Broad Street.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| TRACT | EAST KENSINGTON | YEAR BUILT | 1904 |
| COMMUNITY | 19125 (19125) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 19125 (19125) |
| HEAT | Other |
| PARKING | Off Site |
| SEWER | Other |
| SUBDIVISION | EAST KENSINGTON |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mallin Panchelli Nadel Realty Inc
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
