|
🡠Welcome to an Exceptional Mixed-Use Opportunity at Pottsville's heart! This fully renovated, income-generating gem offers (3) spacious residential units along with a prime commercial space on the first floor, making it ideal for both investors and owner-occupants looking to live and work under one roof. 🢠First Floor - Prime Commercial Space unit offers special visibility. 📠With expansive square footage, the layout is ideal for a variety of uses. 🪟🪄 Large front-facing windows flood the space with natural light ðŸžï¸ , creating a warm and welcoming environment that customers will love💲 . ðŸ Second Floor -Two Beautifully Appointed Residential Units || Front Unit: Step into a generously sized living and dining area. The eat-in kitchen equipped with quartz countertops, tile backsplash, and state-of-the-art appliances. A fully renovated bathroom and a laundry area round out the space, offering comfort and convenience in one sleek package. 🔙Rear Unit: This well-appointed unit features 🛌, 2 bedrooms ðŸ›ï¸, 🛀 1 full bath, and a contemporary kitchen with Formica countertops and backsplash tiles for easy cleaning & maintenance. ↗ï¸Third Floor: Full-Size Apartment with Outdoor Perks A generous ðŸ›ï¸ 2-bedroom ðŸ›ï¸ unit with a beautifully finished full bathroom and a stylish kitchen boasting premium appliances and finishes. Bonus: an oversized additional room that opens to a private terrace, perfect for entertaining, outdoor dining, or simply relaxing in your own city-view retreat. ðŸ™ï¸ðŸ’† 👉 Don't be surprised if you end up showing or owning"”this one. Book your tour today! 🗓ï¸ðŸ“â°
DAYS ON MARKET | 1 | LAST UPDATED | 7/2/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1860 |
COMMUNITY | Pottsville (13368) | COUNTY | SCHUYLKILL |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | POTTSVILLE AREA |
---|
ADDITIONAL DETAILS | |
AIR | Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Pottsville (13368) |
HEAT | Baseboard, Electric |
LOT | 4356 sq ft |
PARKING | Other |
SEWER | Septic Tank |
STORIES | 3 |
SUBDIVISION | NONE AVAILABLE |
TAXES | 4423 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rehobot Real Estate, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.