|
Suites G & H | A Strategic Long-term Investment This exceptional commercial property offers a rare opportunity to acquire or rent a well-maintained, income-generating asset in one of Northern Virginia's most desirable submarkets. Part of the Leigh Corners Office Park, known for solid brick construction, professional aesthetic, and low operating costs, it represents a strategic long-term investment. Units G & H are in excellent condition and freshly painted, with fully carpeted interiors that adapt well to a wide range of professional and service-oriented uses. Whether as an owner-user or an investor seeking rental income, this property checks all the boxes. Its end-unit, corner location enhances visibility and foot traffic within an established commercial community surrounded by a dynamic mix of businesses. Unit G is ready for immediate occupancy or lease-up, minimizing downtime and maximizing ROI. 10134 COLVIN RUN RD STE G & H GREAT FALLS, VA 22066 NEARBY & NOTEABLE Great Falls | The Neighborhood Advantage Great Falls offers a rare mix of convenience and prestige. Located minutes from Tysons Corner, Reston, and major commuter routes (including Route 7), this office combines accessibility with a peaceful, professional setting. Known for its affluent community, high household income, and proximity to top-tier shopping, dining, and recreation, Great Falls represents both quality of life and business opportunity. Demographics (Radius from property) 1 Mile: 1,130 households | Avg HH income $321,251 3 Miles: 16,762 households | Avg HH income $250,608 5 Miles: 58,766 households | Avg HH income $236,054 Dining and Coffee: Mookie's BBQ (0.2 mi) Starbucks (1.2 mi) El Tio (2.0 mi) Katie's Coffee House (2.1 mi) The Old Brogue Irish Pub (2.5 mi) Café Montmartre (3.2 mi) L'Auberge Chez Francois (4.8 mi) Reston Town Center (5.5 mil) Ruth's Chris Morton's Bar Taco Ted's Bulletin Jinya Uncle Julio's Shopping and Convenience: Safeway (2.4 mi) Great Falls Village Centre (2.5 mi) Reston Town Center (5.5 mi) Tysons Corner Center (5.8 mi) Recreation: Great Falls Park (3.5 mi) Riverbend Park (4.2 mi)
DAYS ON MARKET | 1 | LAST UPDATED | 10/7/2025 |
---|---|---|---|
YEAR BUILT | 1986 | COUNTY | FAIRFAX |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Brick |
HEAT | Central, Electric |
PARKING | Parking Lot |
SEWER | Public Sewer |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.