|
Fully Furnished, Move-In Ready Office Condo with Two Reserved Parking Spaces | Skyline House C2E Establish your business in this modern, fully furnished office condominium on the lobby level of Skyline House in Falls Church. Approximately 999 square feet, Unit C2E combines a professional setting, thoughtfully equipped offices and the convenience of an established residential community. The suite features a large reception area, three private offices furnished with desks and chairs, and a conference room with a granite table seating six to eight. Two wall-mounted 55-inch Smart TVs, a computer and camera setup, and an activity board support presentations, virtual meetings and collaboration. A private bathroom and coffee break area add everyday convenience. Included furnishings and equipment encompass a printer, monitors, keyboards, computers, phones and limited office supplies. Two reserved outdoor parking spaces"”71 and 72"”convey with the unit. An appealing opportunity for an owner-user or investor, the space offers potential for consulting, counseling, tutoring, senior concierge services, technology assistance, or other appointment-based professional services. The three-office layout also presents possibilities for leasing individual offices to residents seeking a designated workspace close to home. An owner could occupy part of the suite while renting the remaining offices to remote professionals or entrepreneurs. Skyline House offers an extensive collection of amenities: a front desk staffed 24 hours a day; a fitness room with cardio and strength equipment, steam room and dry sauna; a seasonal outdoor pool; penthouse and poolside sun decks; and a landscaped picnic area with bench tables. Additional features include two penthouse billiard rooms with regulation-size pool tables, a card room, party rooms, a resident library, and bicycle rooms with convenient exterior access. Fee-based in-unit maintenance services and Cox digital cable service are also available. Residential amenities include storage lockers, with additional storage available for rent. ***Monthly Condo Fee $633.95***
| DAYS ON MARKET | 0 | LAST UPDATED | 10/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1980 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Brick, Concrete |
| HEAT | Central, Electric |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| TAXES | 3268 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TTR Sotheby's International Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
