|
For Sale: 2,400 SF Commercial Building on Prime East Main Street Corner Lot For Sale: 2,400 SF Commercial Building on Prime East Main Street Corner Lot Nearly Half-Acre Parcel | Fully Renovated | Versatile Use Potential Property Highlights: Prime Location: Ideally situated on East Main Street, this high-visibility corner lot offers a large paved parking area with plenty of room for staff and clients. Updated & Well-Maintained: This 2,400 SF building has been renovated to current standards, with new flooring, ceilings, drywall, cabinetry, and upgraded electrical and plumbing systems. The adaptable steel-framed interior walls make it easy to modify or reconfigure the floor plan to suit a new owner's vision. Proven Legacy: With a long history of successful businesses, this building has served as both a neighborhood convenience grocery and a thriving veterinary office "” demonstrating its flexibility across very different business models. Versatile Interior Layout: Welcoming reception area with ADA-compliant bathroom Multiple flexible-use rooms for professional, medical, or creative functions Private office, kitchen/break room, second bathroom, laundry room, and ample storage Optional rear kennel room can remain or be removed to suit new owner's needs Lot Features: In addition to generous paved parking, the property includes a storage shed and offers room for additional construction, making it a strong long-term investment for businesses with future expansion in mind. Ideal For: Medical, dental, or veterinary practices · Professional services · Retail or boutique · Restaurant or café · Wellness or fitness studio · Childcare or education · Tech or coworking space
| DAYS ON MARKET | 0 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1981 | COUNTY | PAGE |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PAGE COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to May 1, '26 | $488,000 |
|---|---|
| May 1, '26 - Today | $475,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Block |
| HEAT | Forced Air, Propane |
| LOT | 0.43 acre(s) |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| TAXES | 2046 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Key Move Properties, LLC.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
