|
Prime ±2.54-Acre Assemblage with Prince William Parkway Frontage | Future Development Opportunity. The Ellitan Group is pleased to present a rare ±2.54-acre two-parcel assemblage prominently positioned along Prince William Parkway, one of Woodbridge's most heavily traveled and visible corridors, directly across from the Prince William County Government Center. This offering represents a strategic future-use and redevelopment opportunity, combining scale, frontage, and long-term growth potential in a highly established location. The assemblage consists of 4941 Prince William Parkway (±1.04 acres) and 4955 Prince William Parkway (±1.50 acres), creating a contiguous site with approximately 240 feet of direct frontage along Prince William Parkway. The frontage provides exceptional visibility and presence, making the property well-suited for a wide range of future commercial, mixed-use, or residential concepts. The site is income-producing today, allowing for a covered land strategy while future plans are pursued. 4941 Prince William Parkway includes an existing residential dwelling currently leased at $3,000 per month, providing immediate cash flow. 4955 Prince William Parkway includes a large storage/utility structure, offering additional interim utility during the holding period. Located within the Government Center Activity Center, the property is guided by the County's long-range planning vision supporting future mixed-use and office development, positioning the assemblage favorably for potential rezoning and redevelopment. The location benefits from close proximity to I-95, Route 234, major retail centers, and surrounding residential communities, further enhancing its long-term desirability. Potential future uses may include mixed-use, office, retail, medical, or residential infill development, subject to zoning and approvals. Assemblages of this size, frontage, and positioning along Prince William Parkway are increasingly scarce, making this a compelling opportunity for developers and investors seeking a high-visibility site with immediate income and long-term upside.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Other |
| HEAT | None |
| LOT | 1.5 acre(s) |
| PARKING | Parking Lot, Driveway |
| SEWER | Septic Tank |
| TAXES | 3492 |
| UTILITIES | Phone Available, Sewer Available, Water Available, Electricity Available |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
