|
Commercial Warehouse / Retail Building - 12,000+ SF | Prime Route 11 Frontage Versatile commercial property offering over 12,000 square feet in a substantial building formerly operated as a building supply business. The main level features approximately 6,000 SF of large, open retail/showroom space, ideal for retail, showroom, or light commercial use, along with two private office rooms and two half bathrooms. (1 - on main level & 1-lower level) A newer heat pump system provides heating and air conditioning to most of the main level. The lower level offers an additional 6,000+ SF, including extensive storage shelving, another office space, and a drive-in loading door, making it well suited for warehouse, distribution, or storage operations. A loading dock on the second level adds further functionality for loading. There are (2) separate electric services. (2-accounts) The property includes two older oil furnaces(lower level and 2nd level of the bldg.), multiple additional storage sheds, and a parking area directly in front of the building. Located with excellent visibility fronting US Route 11 / North Main Street in the Town of Woodstock, this site offers strong exposure and accessibility
| DAYS ON MARKET | 1 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COUNTY | SHENANDOAH |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Block, Wood Siding |
| HEAT | Electric, Forced Air, Heat Pump, Oil |
| LOT | 0.5 acre(s) |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| TAXES | 2100 |
| WATER | Public |
| ZONING | Business |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sager Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
