|
This home has been thoughtfully updated and is move-in ready! Enjoy the peace of mind of a **new roof**, fresh **interior paint** throughout, and beautifully **refinished hardwood floors** that add warmth and character to the home. These recent improvements provide a fresh, welcoming feel and make this home ready for its next owner to enjoy. Rare live/work opportunity in the heart of historic downtown Front Royal. This 3,396 sq ft Colonial offers C1 commercial zoning, 3 ensuite bedrooms, 4 full baths, a second kitchen, dual staircases, 2 fireplaces, and original hardwood floors blending timeless character with modern updates. Steps from walkable downtown Front Royal dining, boutiques, wineries, and community events. Ideal for a primary residence, short-term rental, bed and breakfast, professional office, or income-producing investment property. No HOA. 0.4-acre lot. Low property taxes. Updated kitchen with granite countertops and custom cabinetry, and all three bedrooms with private ensuite baths. Central heat pump system, main-level bedroom and laundry, skylights, butler's pantry, recessed lighting, and an unfinished basement with expansion potential. This is not a cookie-cutter listing. Buyers seeking character, flexibility, and long-term value will find it here. Shenandoah Valley lifestyle meets income opportunity. Schedule your private tour today. Income Potential | Separate Suite + Multiple Uses - With C1 zoning, this property is ideal for a variety of uses, including: Primary residence with home-based business. Professional office or small business location. Short-term rental (Airbnb/VRBO) or long-term rental income. Multi-generational living or private in-law suite. A separate private suite with its own entrance, kitchen, bathroom, and fireplace offers excellent flexibility for rental income, guest space, or commercial use. Parking & Accessibility - The property includes multiple off-street parking spaces in the rear, along with additional street parking - ideal for clients, guests, or business operations. Prime Downtown Front Royal Location - Whether you're looking for a mixed-use property, investment opportunity, or a home with income potential, this unique property offers flexibility, visibility, and long-term value in one of Front Royal's most desirable downtown locations. BRAND NEW ROOF installed on the original building.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COUNTY | WARREN |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Apr 15, '26 | $600,000 |
|---|---|
| Apr 15, '26 - Aug 3, '26 | $595,000 |
| Aug 3, '26 - Today | $650,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Stucco |
| HEAT | Electric, Heat Pump |
| LOT | 0.4 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Level |
| PARKING | On Street, Driveway, Parking Lot |
| SEWER | Public Sewer |
| TAXES | 3426 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CENTURY 21 New Millennium
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
